NMIMS-NPAT
December 26, 2024 2024-12-26 14:28NMIMS-NPAT
NMIMS NPAT
Overview
Exam Name | NMIMS CET |
Full Name | NMIMS Common Entrance Test |
Conducting Body | Narsee Monjee Institute of Management Studies (NMIMS) |
Exam Level | University Level |
Courses Offered | UG & PG Courses |
Exam Mode | Online Mode |
Application Mode | Online Mode |
Eligibility Criteria
For B.Tech/ B.Tech + MBA Tech Programs:
- Qualification: One must pass class 12th level or equivalent from any recognised board.
- Subject: Applicants must have passed qualifying examination with PCM/Vocational subject.
- Marks: In qualifying exam, candidates must have obtained a minimum 45% marks to be eligible.
- Diploma: Candidates holding a Diploma in Engineering with minimum 45% marks will also be eligible to apply.
- Appearing: Appearing students will also be eligible to apply for exam.
For B.Pharm + MBA (Pharma Tech) Programs:
- Qualification: Applicant must have completed 10+2 or equivalent examination from a recognised university/institute.
- Subject: Passed qualifying examination with science or science vocational with Physics, Chemistry, and Maths (PCM) or Physics, Chemistry and Biology (PCB) with English as compulsory subjects.
- Marks: Applicants must obtain a minimum of 45% marks in qualifying examination.
Exam Pattern
- Candidates can check the NMIMS CET Exam Pattern from the below section.
- Exam Mode: Exam will be conducted via online mode only.
- Duration: The duration of exam will be 2 hours.
- Here, we have mentioned the marking scheme of NIMCET in detail
Sections | No. of Questions | Time | Total Marks |
Physics | 30 | 30 | 30 |
Chemistry | 30 | 30 | 30 |
Maths/ Biology | 30 | 30 | 30 |
Logical Intelligence | 20 | 20 | 20 |
Language Proficiency | 10 | 10 | 10 |
Total | 120 | 120 | 120 |
Colleges
Institute Name | Location | Date of Establishment |
Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | 1981 |
NMIMS Bengaluru | Bengaluru | 2008 |
NMIMS Indore | Indore | 1981 |
NMIMS Navi Mumbai | Navi Mumbai | 1981 |
NMIMS Shirpur | Shirpur | 2007 |
NMIMS Chandigarh | Chandigarh | 2009 |
NMIMS Hyderabad | Hyderabad | 2010 |
NMIMS Dhule | Dhule | 2018 |
T.A. Pai Management Institute (TAPMI) | Manipal | 1980 |
Xavier Institute of Management and Entrepreneurship (XIME) | Bangalore | 1993 |
Symbiosis Institute of Business Management (SIBM) | Pune | 1978 |
Balaji Institute of Modern Management (BIMM) | Pune | 1999 |
MIT World Peace University | Pune | 2017 |
Aegis School of Business | Mumbai | 2002 |
ISME School of Management and Entrepreneurship | Mumbai | 2010 |
Indian Institute of Foreign Trade (IIFT) | Kakinada | 2006 |
Nirma University | Ahmedabad | 1994 |
Jagdish Sheth School of Management (JAGSoM) | Mumbai | 2014 |
Alliance University | Bangalore | 2010 |
Shri Ramswaroop Memorial University | Barabanki | 2012 |
NICMAR University | Pune | 1983 |
Vijaybhoomi University | Mumbai | 2014 |
Institute Name | Location | Date of Establishment |
K.J. Somaiya Institute of Management | Mumbai | 1981 |
ICFAI Business School (IBS) | Hyderabad | 1985 |
National Insurance Academy | Pune | 1980 |
Manipal Academy of Higher Education (MAHE) | Manipal | 1953 |
Dr. D.Y. Patil Vidyapeeth | Pune | 1996 |
International Institute of Business Studies (IIBS) | Bangalore | 2001 |
AIMS Institutes | Bangalore | 1994 |
Jain University | Bangalore | 1990 |
Alliance University | Bangalore | 2010 |
Presidency University | Bangalore | 2013 |
REVA University | Bangalore | 2012 |
Christ (Deemed to be University) | Bangalore | 1969 |
T.A. Pai Management Institute (TAPMI) | Manipal | 1980 |
SVKM’s Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | 1981 |
Prin. L.N. Welingkar Institute of Management Development & Research | Mumbai | 1977 |
Institute Name | Location | Date of Establishment |
Fore School of Management | Delhi | 1981 |
Bharati Vidyapeeth Deemed University | Pune | 1964 |
Institute of Management Technology (IMT) | Ghaziabad | 1980 |
University of Petroleum and Energy Studies (UPES) | Dehradun | 2003 |
Great Lakes Institute of Management | Chennai | 2004 |
Delhi School of Economics (DSE) | Delhi | 1949 |
Loyola Institute of Business Administration (LIBA) | Chennai | 1979 |
Indian Institutes of Management (IIMs) | Multiple Locations | 1961 onwards |
National School of Business | Bangalore | 2004 |
S.P. Jain School of Global Management | Mumbai | 2004 |
XLRI – Xavier School of Management | Jamshedpur | 1949 |
FLAME University | Pune | 2007 |
Amrita Vishwa Vidyapeetham | Coimbatore | 1994 |
Indian School of Business (ISB) | Hyderabad | 2001 |
School of Business, University of Petroleum and Energy Studies (UPES) | Dehradun | 2003 |
MICA, The School of Ideas | Ahmedabad | 1991 |
Tata Institute of Social Sciences (TISS) | Mumbai | 1936 |
Birla Global University | Bhubaneswar | 2015 |
Syllabus
|
Previous Year Question Papers
|
|
|
|
|
|
|
|
|
|
Why to join us?
- Experienced Faculty: Teachers with in-depth knowledge and teaching experience.
- Comprehensive Study Material: Well researched and regularly updated study resources.
- Structured Course Plan: A well-planned curriculum covering all aspects of the syllabus.
- Regular Classes: Consistent and punctual classes with sufficient time for doubt clearance.
- Practice Tests and Mock Exams: Regular assessments to simulate the actual exam experience.
- Personalized Attention: Small batch sizes or individual focus for better understanding.
- Technology Integration: Utilization of digital tools and resources for enhanced learning.
- Doubt Clearance Sessions: Separate sessions for clarifying doubts and reinforcing concepts.
- Performance Tracking: Regular evaluation and feedback to monitor progress.
- Results-Oriented Approach: A focus on achieving high scores and selection in top institutions.