SSC CHSL
March 2, 2025 2025-03-07 13:37SSC CHSL
SSC CHSL

About This Course
- The Staff Selection Commission is organizing a competitive examination to recruit individuals for Group C positions, including Lower Divisional Clerk/Junior Secretariat Assistant and Data Entry Operators.
- These positions are available across various Ministries/ Departments/ Offices of the Government of India, as well as in various Constitutional Bodies, Statutory Bodies, Tribunals, etc.
- Candidates will go through the two-layer recruitment process i.e. Tier 1 (CBT) and Tier 2 (CBT) to get shortlisted for the SSC CHSL Recruitment.
- Application Form: April and May.
- Exam Dates: The Tier 1 exam is held in July. The Tier 2 exam is held in October.
- Frequency: The SSC CHSL exam is held once a year.
Overview
SSC CHSL Exam – Important Updates | |
Exam Conducting Organization | Staff Selection Commission (SSC) |
Exam Name | Combined Higher Secondary (10+2) Level Examination 2024 |
Vacancies/Posts | 3712 |
Application Dates | 8 April to 7 May 2024 |
Application Mode | Online |
Examination Mode | Online (CBT) |
Exam Level | National |
Selection Process | Tier-I (Computer-Based Examination)
Tier-II (Computer-Based Examination) |
Eligibility Criteria and age limit
The age limit for various posts under CHSL recruitment is as follows:
Minimum Age – 18 years
Maximum Age – 27 years
Candidates belonging to the certain categories may be granted an upper age relaxation (mentioned in the table below) as per the government rules and regulations.
Category | Upper age relaxation |
SC/ST | 5 years |
OBC | 3 years |
PwBD | Unreserved: 10 years
OBC: 13 years SC/ST: 15 years |
Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age (as on the date of reckoning) |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years
8 years for SC/ST |
Central Government Civilian Employees who have rendered not less than 3 years regular and continuous service. (as on age reckoning day) | Candidates up to 40 years of age
Candidates up to 45 years of age (for SC/ST) |
Widows/ Divorced Women/ Women judicially separated and who are not remarried | Up to 35 years of age
Up to 40 years of age (for SC/ST) |
SSC CHSL Educational Qualification
Candidates who have appeared in their 12th Standard or equivalent examination are eligible to apply. However, they must possess the essential qualifications on or before the cutoff date. For detailed post-wise educational qualifications, refer to the table below:
SSC CHSL Educational Qualification 2024 | ||
Post | Department | Educational Qualification |
Data Entry Operator (DEO)/ DEO Grade ‘A’ | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Completion of 12th Standard in the Science stream with Mathematics as a subject from a recognized Board or its equivalent. |
LDC/JSA and DEO/DEO Grade ‘A’ | Except DEOs in the Department/ Ministry | Candidates are required to have completed the 12th Standard or an equivalent examination from a recognized Board or University. |
Exam Pattern
The SSC CHSL Exam Pattern is broken into two phases: Tier I and Tier II. The SSC CHSL Tier 1 exam is a qualifying exam, whereas the SSC CHSL Tier 2 exam determines the final selection. The tables below explain the SSC CHSL Exam Pattern.
SSC CHSL Tier-I Exam Pattern
Part | Subject | No. of Questions | Max. Marks | Duration |
I | English Language (Basic Knowledge) | 25 | 50 | 60 minutes
(80 minutes for candidates eligible for scribe) |
II | General Intelligence | 25 | 50 | |
III | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
IV | General Awareness | 25 | 50 | |
Total | 100 | 200 |
Each incorrect answer will result in a 0.50 penalty (negative marking).
SSC CHSL Tier-II Exam Pattern
Session | Section | Subject | No. of Questions | Max. Marks | Duration |
Session – 1 | Section – 1 | Module – 1: Mathematical Abilities | 30 | 180 | 60 min for each section
(1 hour and 20 minutes for the candidate eligible for scribe) |
Module – 2: Reasoning and General Intelligence | 30 | ||||
Section – 2 | Module – 1: English Language and Comprehension | 40 | 180 | ||
Module – 2: General Awareness | 20 | ||||
Section – 3 | Module – 1: Computer Knowledge Module | 15 | 45 | 15 Minutes (20 minutes for the candidates eligible for scribe | |
Session – 2 | Section – 3 | Module – 2 Skill Test/ Typing Test Module | Part A: Skill Test for DEOs in Department/ Ministry | – | 15 Minutes (20 minutes for the candidates eligible for scribe |
Part B: Skill Test for DEOs except in Department/ Ministry | – | 15 Minutes (20 minutes for the candidates eligible for scribe as per Para-7.1, 7.2 and 7.3) | |||
Part C: Typing Test for LDC/ JSA | – | 10 Minutes (15 minutes for the candidates eligible for scribe |
Note:
- There will be a negative marking of 1 mark for each wrong answer in Section-1, Section-2 (all modules) and Module-I of Section-3.
SSC CHSL 2024 Salary
SSC CHSL Salary | |
Post | Pay Scale |
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Pay Level-2 (Rs. 19,900-63,200) |
Data Entry Operator (DEO) | Pay Level-4(Rs. 25,500-81,100) and Level-5(Rs. 29,200-92,300) |
Data Entry Operator, Grade ‘A’ | Pay Level-4(Rs. 25,500-81,100) |
Best Books
SSC CHSL Tire – 1
Books | Corresponding Links |
English Language | |
General Intelligence | |
Quantitative Aptitude | |
General Awareness |
SSC CHSL Tire – 2
Books | Corresponding Links |
Mathematical Ability | |
Reasoning and General Intelligence | |
English Language and Comprehension | |
Computer Proficiency | |
General Awareness |
Why to join us?
- Experienced Faculty: Teachers with in-depth knowledge and teaching experience.
- Comprehensive Study Material: Well researched and regularly updated study resources.
- Structured Course Plan: A well-planned curriculum covering all aspects of the syllabus.
- Regular Classes: Consistent and punctual classes with sufficient time for doubt clearance.
- Practice Tests and Mock Exams: Regular assessments to simulate the actual exam experience.
- Personalized Attention: Small batch sizes or individual focus for better understanding.
- Technology Integration: Utilization of digital tools and resources for enhanced learning.
- Doubt Clearance Sessions: Separate sessions for clarifying doubts and reinforcing concepts.
- Performance Tracking: Regular evaluation and feedback to monitor progress.
- Results-Oriented Approach: A focus on achieving high scores and selection in top institutions.
Syllabus
SSC CHSL Tier-I Syllabus
SSC CHSL Tier-I Syllabus | |||
General Intelligence | Quantitative Aptitude | English Language | General Awareness |
Logical Reasoning | Simplification | Reading Comprehension | History |
Alphanumeric Series | Profit and Loss | Cloze Test | Culture |
Ranking/Direction/Alphabet Test | Mixtures & Allegations | Para jumbles | Geography |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous | Economic Scene |
Coded Inequalities | Work & Time | Fill in the blanks | General Policy |
Seating Arrangement | Time & Distance | Multiple Meaning/Error Spotting | Scientific Research |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion | Awards and Honors |
Tabulation | Data Interpretation | One Word Substitution | Books and Authors |
Syllogism | Ratio and Proportion, Percentage | Active and Passive Voice | Current Affairs |
Blood Relations | Number Systems |
|
Sports GK |
Input-Output Coding-Decoding | Sequence & Series | Indian Polity | |
Coding Decoding | Permutation, Combination & Probability |
SSC CHSL Tier-II Syllabus
SSC CHSL Syllabus Tier 2 | ||||
Session-I (Mathematical Abilities) | Session-I (Reasoning and General Intelligence) | Session-II (English Language And Comprehension) | Session-II (General Awareness) | Session-III (Computer Proficiency) |
Number Systems | Verbal and non-verbal | Vocabulary | Current Affairs | Computer Basics |
Computation of Whole Number | Semantic Analogy | Grammar | Economy & Finance | Organization of a computer |
Decimal and Fractions | Symbolic operations | Sentence structure | Indian Geography | Central Processing Unit (CPU) |
Relationship between numbers | Symbolic/ Number Analogy | Synonyms/Homonyms | Indian Polity | Input/ output devices |
Fundamental arithmetical operations | Trends, Figural Analogy | Antonyms | World Geography | Computer memory |
Percentages | Space Orientation | Spot the Error | Ancient, Medieval and Modern History of India | Memory organization |
Ratio and Proportion | Semantic Classification | Fill in the Blanks | World History | Back-up devices |
Square roots | Venn Diagrams | Spellings/ Detecting mis-spelt words | Indian History Timeline | PORTs |
Averages | Symbolic/ Number Classification | Idioms and Phrases | Scientific research | Windows Explorer |
Interest (Simple and Compound) | Drawing inferences | One-word substitution | Indian Constitution | Keyboard shortcuts |
Profit and Loss | Figural Classification | Improvement of Sentences | General Science | Software (Windows OS, MS Office) |
Discount | Punched hole/ pattern-folding & unfolding | Active/ Passive Voice of Verbs | Discoveries & Inventions | Working with Internet & E-mails |
Partnership Business | Semantic Series | Conversion into Direct/ Indirect narration | Art & Culture | Web Browsing & Searching |
Mixture and Alligation | Figural Pattern-folding and completion | Shuffling of Sentence parts | Folk Dances of India | Downloading & Uploading |
Time and distance | Number Series | Shuffling of Sentences in a passage | Important Awards and their Fields | Managing an E-mail Account |
Time and work | Embedded figures | Cloze Passage | Famous Temples in India | e-Banking |
Basic algebraic identities | Figural Series | Comprehension Passage | National & International Organisations | Basics of networking & cyber security |
Updated Soon!
Previous Year Question Papers
2024 Question Paper | 2019 Question Paper |
2023 Question Paper | 2018 Question Paper |
2022 Question Paper | 2017 Question Paper |
2021 Question Paper | 2016 Question Paper |
2020 Question Paper | 2015 Question Paper |