ACET
December 26, 2024 2024-12-26 14:29ACET
ACET
Overview
- Those who does not fall into any of the above 18 categories to appear for The Actuarial Common Entrance Test (ACET) to become a student member of the Institute.
- The test is meant for young and smart brains to demonstrate their mathematical, statistical, analytical, communication and logical skills.
- A candidate clearing the ACET with 50% of the marks may be good to face all challenges of passing actuarial examinations.
- ACET is normally conducted 2-3 times in a year.
- The entrance examination is conducted only within India and the validity of passing the test will last for 3 years from the date of declaration of results.
Eligibility Criteria
- Age Limit: There will be no age limit specified to apply for ACET 2025.
- Qualification: Candidates must qualify 10+2 level or equivalent examinationfrom any recognised institute/ university.
- Appearing: Applicants who have appeared for the 10+2 class or equivalent examination and waiting for result will also be eligible.
- One who have passed diploma/ engineering/ management/ charter accountant/ cost accountant or any company secretary / finance or any other stream and have interest in maths and skills in numeracy will also be eligible to apply.
Exam Pattern
- ACET is a 3 hour, 100 marks online exam which has 70 multiple choice questions with one correct answer for each question.
- The distribution of questions will be:
45 questions – 1 mark each
20 questions – 2 marks each
05 questions – 3 marks each
- The Allocation of Marks will be as under:
Mathematics – 30 marks
Statistics – 30 marks
Data Interpretation – 15 marks
English – 15 marks
Logical Reasoning – 10 marks
- ACET will be conducted in a single day with one slot.
- There will not be any negative marking for incorrect answers.
Colleges
Institute Name | Location | Date of Establishment |
Christ University | Bangalore | 1969 |
H.R. College of Commerce and Economics | Mumbai | 1960 |
Stella Maris College | Chennai | 1947 |
Mount Carmel College | Bangalore | 1948 |
Hindu College | Delhi | 1899 |
St. Stephen’s College | Delhi | 1881 |
Madras School of Economics | Chennai | 1995 |
Indian School of Business and Finance (ISBF) | Delhi | 2006 |
NMIMS University | Mumbai | 1981 |
Xavier School of Management (XLRI) | Jamshedpur | 1949 |
S.P. Jain Institute of Management and Research | Mumbai | 1981 |
K.J. Somaiya Institute of Management | Mumbai | 1981 |
International School of Business & Media (ISB&M) | Pune | 2000 |
Christ Institute of Management | Lavasa | 2007 |
Indira Gandhi Institute of Development Research (IGIDR) | Mumbai | 1987 |
Institute of Chartered Financial Analysts of India (ICFAI) | Hyderabad | 1984 |
Institute Name | Location | Date of Establishment |
K.J. Somaiya Institute of Management Studies and Research | Mumbai | 1981 |
ICFAI Business School | Hyderabad | 1985 |
National Insurance Academy | Pune | 1980 |
Manipal Academy of Higher Education | Manipal | 1953 |
Dr. D.Y. Patil Vidyapeeth | Pune | 1996 |
International Institute of Business Studies (IIBS) | Bangalore | 2001 |
AIMS Institutes | Bangalore | 1994 |
Jain University | Bangalore | 1990 |
Alliance University | Bangalore | 2010 |
Presidency University | Bangalore | 2013 |
REVA University | Bangalore | 2012 |
Christ University | Bangalore | 1969 |
T.A. Pai Management Institute | Manipal | 1980 |
SVKM’s Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | 1981 |
S.P. Jain Institute of Management and Research | Mumbai | 1981 |
Prin. L.N. Welingkar Institute of Management Development and Research | Mumbai | 1977 |
Symbiosis Institute of Business Management (SIBM) | Pune | 1978 |
Balaji Institute of Modern Management | Pune | 1999 |
MIT World Peace University | Pune | 2017 |
Aegis School of Business | Mumbai | 2002 |
ISME School of Management and Entrepreneurship | Mumbai | 2010 |
Institute Name | Location | Date of Establishment |
Welingkar Institute of Management Development & Research | Mumbai | 1977 |
Fore School of Management | Delhi | 1981 |
Bharati Vidyapeeth Deemed University | Pune | 1964 |
IMT Ghaziabad | Ghaziabad | 1980 |
University of Petroleum and Energy Studies (UPES) | Dehradun | 2003 |
Great Lakes Institute of Management | Chennai | 2004 |
Delhi School of Economics (DSE) | Delhi | 1949 |
Loyola Institute of Business Administration (LIBA) | Chennai | 1979 |
Indian Institute of Management (IIMs) | Multiple Locations | 1961 onwards |
National School of Business | Bangalore | 2004 |
SP Jain School of Global Management | Mumbai | 2004 |
XLRI – Xavier School of Management | Jamshedpur | 1949 |
Christ (Deemed to be University) | Bangalore | 1969 |
Flame University | Pune | 2007 |
Amrita Vishwa Vidyapeetham | Coimbatore | 1994 |
Indian School of Business (ISB) | Hyderabad | 2001 |
School of Business, University of Petroleum and Energy Studies (UPES) | Dehradun | 2003 |
MICA, The School of Ideas | Ahmedabad | 1991 |
Tata Institute of Social Sciences (TISS) | Mumbai | 1936 |
Birla Global University | Bhubaneswar | 2015 |
Syllabus
|
Previous Year Question Papers
|
|
|
|
|
|
|
|
|
|
Why to join us?
- Experienced Faculty: Teachers with in-depth knowledge and teaching experience.
- Comprehensive Study Material: Well researched and regularly updated study resources.
- Structured Course Plan: A well-planned curriculum covering all aspects of the syllabus.
- Regular Classes: Consistent and punctual classes with sufficient time for doubt clearance.
- Practice Tests and Mock Exams: Regular assessments to simulate the actual exam experience.
- Personalized Attention: Small batch sizes or individual focus for better understanding.
- Technology Integration: Utilization of digital tools and resources for enhanced learning.
- Doubt Clearance Sessions: Separate sessions for clarifying doubts and reinforcing concepts.
- Performance Tracking: Regular evaluation and feedback to monitor progress.
- Results-Oriented Approach: A focus on achieving high scores and selection in top institutions.