NATA
December 23, 2024 2024-12-23 13:30NATA
NATA
Overview
- The National Aptitude Test in Architecture (NATA) is an entrance exam conducted by the Council of Architecture (CoA) for admission to the first year of the 5-year B.Arch. degree course at recognized institutions across India.
- The test assesses cognitive skills, visual perception, aesthetic sensitivity, logical reasoning, and critical thinking ability.
Exam Name | National Aptitude Test in Architecture |
Also Known As | NATA |
Exam Category | Undergraduate |
Exam Level | National |
Exam Mode | Offline (Pen-Paper Based Test) + Online (Computer-Based Test) |
Conducted by | Council of Architecture (CoA) |
- Candidates can appear for a maximum of 3 attempts in NATA within one academic year.
- The best score from all attempts will be considered for the declaration of results.
- The NATA test score will remain valid for a period of 2 academic years.
- There will be a 90-minute Drawing and Composition Test (80 marks), followed by a 90-minute Online Aptitude Test (120 marks).
- Candidates who have passed or are currently studying in class 11th or 12th with PCM subjects can take the NATA examination.
Eligibility Criteria
- Candidates should have passed or be appearing in class 11th or class 12th, or any equivalent qualifying examination, with Physics, Chemistry, and Mathematics as subjects.
- ORCandidates must have passed or be appearing for a 10+3 diploma examination with Mathematics as a compulsory subject.
- There is no specific age limit for appearing for the NATA (National Aptitude Test in Architecture) exam.
Exam Pattern
- It is a combination of Offline and Online Tests, with a total duration of 3 hours.
- Part A will be an offline test of 90 minutes, consisting of a Drawing and Composition Test. There will be a total of 3 questions carrying 80 marks.
- It will consist of one question each on Composition and Color, Sketching & Composition (Black and White), and 3D Composition.
- Part B will be an online test of 90 minutes, consisting of an Aptitude Test. There will be a total of 45 questions carrying 120 marks.
- The question paper will consist of Multiple-Choice Questions (MCQs).
- All questions and instructions will be available in English only.
Question Type | No. of Questions | Marks per Question | Total Marks |
Part A: Drawing and Composition Test | |||
Composition and Color | 1 | 25 | 25 |
Sketching & Composition | 1 | 25 | 25 |
3D Composition | 1 | 30 | 30 |
Part B: Computer-based Online Test | |||
MCQ Type 1 | 30 | 2 | 60 |
MCQ Type 2 | 15 | 4 | 60 |
Total | 48 | 200 |
Colleges
- Here’s a list of colleges you can consider after qualifying the NATA exam, along with the specified entrance exams and their locations:
College | Specified Entrance Exam | Location |
IIT Kharagpur | JEE-Advanced | Kharagpur, West Bengal |
IIT Roorkee | JEE-Advanced | Roorkee, Uttarakhand |
NIT Calicut | N/A | Kozhikode, Kerala |
IIT Bombay | JEE-Advanced | Mumbai, Maharashtra |
IIT Delhi | JEE-Advanced | New Delhi, Delhi |
IIT Madras | JEE-Advanced | Chennai, Tamil Nadu |
IIT Guwahati | JEE-Advanced | Guwahati, Assam |
IIT BHU Varanasi | JEE-Advanced | Varanasi, Uttar Pradesh |
IISc Bangalore | IAT | Bangalore, Karnataka |
SPA New Delhi | NATA | New Delhi, Delhi |
SPA Bhopal | NATA | Bhopal, Madhya Pradesh |
SPA Vijayawada | NATA | Vijayawada, Andhra Pradesh |
Jamia Millia Islamia | NATA | New Delhi, Delhi |
BIT Mesra | NATA | Mesra, Jharkhand |
RV College of Architecture | NATA | Bangalore, Karnataka |
Manipal School of Architecture | NATA | Manipal, Karnataka |
Sushant School of Art and Architecture | NATA | Gurgaon, Haryana |
Jadavpur University | NATA | Kolkata, West Bengal |
Hindustan Institute of Technology and Science | NATA | Chennai, Tamil Nadu |
Amity University | NATA | Noida, Uttar Pradesh |
Rizvi College of Architecture | NATA | Mumbai, Maharashtra |
SRM Institute of Science and Technology | NATA | Chennai, Tamil Nadu |
Lovely Professional University | NATA | Jalandhar, Punjab |
Dr. D.Y. Patil College of Architecture | NATA | Pune, Maharashtra |
Bharati Vidyapeeth College of Architecture | NATA | Pune, Maharashtra |
Chitkara School of Planning and Architecture | NATA | Chandigarh |
Nirma University | NATA | Ahmedabad, Gujarat |
Vellore Institute of Technology | NATA | Vellore, Tamil Nadu |
BITS Pilani | NATA | Pilani, Rajasthan |
PES University | NATA | Bangalore, Karnataka |
Visvesvaraya Technological University | NATA | Belgaum, Karnataka |
Gujarat Technological University | NATA | Ahmedabad, Gujarat |
Hemchandracharya North Gujarat University | NATA | Patan, Gujarat |
Sardar Patel University | NATA | Vallabh Vidyanagar, Gujarat |
Deenbandhu Chhotu Ram University of Science and Technology | NATA | Sonepat, Haryana |
Pandit Bhagwat Dayal Sharma University of Health Sciences | NATA | Rohtak, Haryana |
Dr. Babasaheb Ambedkar Technological University | NATA | Lonere, Maharashtra |
Punyashlok Ahilyadevi Holkar Solapur University | NATA | Solapur, Maharashtra |
Assam Science and Technology University | NATA | Guwahati, Assam |
Maharaja Ranjit Singh Punjab Technical University | NATA | Bathinda, Punjab |
Biju Patnaik University of Technology | NATA | Rourkela, Odisha |
Jawaharlal Nehru Technological University | NATA | Kakinada, Andhra Pradesh |
Rajiv Gandhi Proudyogiki Vishwavidyalaya | NATA | Bhopal, Madhya Pradesh |
Dr. Babasaheb Ambedkar Marathwada University | NATA | Aurangabad, Maharashtra |
Sant Gadge Baba Amravati University | NATA | Amravati, Maharashtra |
Kavayitri Bahinabai Chaudhari North Maharashtra University | NATA | Jalgaon, Maharashtra |
Punyashlok Ahilyadevi Holkar Solapur University | NATA | Solapur, Maharashtra |
Dr. Ram Manohar Lohia Avadh University | NATA | Ayodhya, Uttar Pradesh |
SRM University | NATA | Chennai, Tamil Nadu |
KIIT University | NATA | Bhubaneswar, Odisha |
PES University | NATA | Bangalore, Karnataka |
Dayananda Sagar College of Architecture | NATA | Bangalore, Karnataka |
Chitkara University | NATA | Chandigarh |
GITAM School of Architecture | NATA | Visakhapatnam, Andhra Pradesh |
NIT Hamirpur | NATA | Hamirpur, Himachal Pradesh |
CEPT University | NATA | Ahmedabad, Gujarat |
Manipal Academy of Higher Education | NATA | Manipal, Karnataka |
Gujarat Technological University | NATA | Ahmedabad, Gujarat |
Lovely Professional University | NATA | Jalandhar, Punjab |
Sathyabama University | NATA | Chennai, Tamil Nadu |
R.V. College of Architecture | NATA | Bangalore, Karnataka |
Sri Venkateswara College of Architecture | NATA | Hyderabad, Telangana |
Amity University | NATA | Noida, Uttar Pradesh |
Vellore Institute of Technology | NATA | Vellore, Tamil Nadu |
Bharath Institute of Higher Education and Research | NATA | Chennai, Tamil Nadu |
Sushant School of Art and Architecture | NATA | Gurgaon, Haryana |
Chandigarh University | NATA | Chandigarh |
Rizvi College of Architecture | NATA | Mumbai, Maharashtra |
MES College of Engineering | NATA | Kuttippuram, Kerala |
MEASI Academy of Architecture | NATA | Chennai, Tamil Nadu |
Integral University | NATA | Lucknow, Uttar Pradesh |
Dehradun Institute of Technology | NATA | Dehradun, Uttarakhand |
Sharda University | NATA | Greater Noida, Uttar Pradesh |
Dr. K.N. Modi University | NATA | Newai, Rajasthan |
Anna University | NATA | Chennai, Tamil Nadu |
Ansal University | NATA | Gurgaon, Haryana |
Aayojan School of Architecture | NATA | Jaipur, Rajasthan |
BMS School of Architecture | NATA | Bangalore, Karnataka |
D.Y. Patil College of Architecture | NATA | Navi Mumbai, Maharashtra |
Sir J.J. College of Architecture | NATA | Mumbai, Maharashtra |
Chandigarh College of Architecture | NATA | Chandigarh |
Manipal School of Architecture and Planning | NATA | Manipal, Karnataka |
R.V. College of Architecture | NATA | Bangalore, Karnataka |
Meenakshi College of Engineering | NATA | Chennai, Tamil Nadu |
PVP College of Architecture | NATA | Pune, Maharashtra |
School of Architecture, GITAM University | NATA | Visakhapatnam, Andhra Pradesh |
Indubhai Parekh School of Architecture | NATA | Rajkot, Gujarat |
Jagannath University | NATA | Jaipur, Rajasthan |
RIMT University | NATA | Gobindgarh, Punjab |
Sathyabama Institute of Science and Technology | NATA | Chennai, Tamil Nadu |
ITM School of Architecture and Design | NATA | Vadodara, Gujarat |
Karpagam Academy of Higher Education | NATA | Coimbatore, Tamil Nadu |
Chitkara School of Planning and Architecture | NATA | Chandigarh |
Faculty of Architecture, Manipal University | NATA | Manipal, Karnataka |
Sri Venkateswara College of Architecture | NATA | Hyderabad, Telangana |
Vel Tech School of Architecture | NATA | Chennai, Tamil Nadu |
Jamia Millia Islamia | NATA | New Delhi, Delhi |
Narsee Monjee Institute of Management Studies | NATA | Mumbai, Maharashtra |
Shivaji University | NATA | Kolhapur, Maharashtra |
Siksha ‘O’ Anusandhan University | NATA | Bhubaneswar, Odisha |
Integral University | NATA | Lucknow, Uttar Pradesh |
Lovely Professional University | NATA | Jalandhar, Punjab |
Apeejay Institute of Technology – School of Architecture & Planning | NATA | Greater Noida, Uttar Pradesh |
JNAFAU School of Planning and Architecture | NATA | Hyderabad, Telangana |
Mysore School of Architecture | NATA | Mysore, Karnataka |
Mohamed Sathak AJ Academy of Architecture | NATA | Chennai, Tamil Nadu |
Acharya’s NRV School of Architecture | NATA | Bangalore, Karnataka |
D.Y. Patil School of Architecture | NATA | Pune, Maharashtra |
Amity School of Architecture and Planning | NATA | Noida, Uttar Pradesh |
Faculty of Architecture, AKTU | NATA | Lucknow, Uttar Pradesh |
Banasthali Vidyapith | NATA | Jaipur, Rajasthan |
SRM School of Environment Architecture and Design | NATA | Chennai, Tamil Nadu |
BS Abdur Rahman Crescent Institute of Science and Technology | NATA | Chennai, Tamil Nadu |
Raheja School of Architecture | NATA | Mumbai, Maharashtra |
Global Institute of Architecture | NATA | Palakkad, Kerala |
Arvindbhai Patel Institute of Environmental Design | NATA | Anand, Gujarat |
BGS School of Architecture and Planning | NATA | Bangalore, Karnataka |
Dehradun Institute of Technology | NATA | Dehradun, Uttarakhand |
PiCA, Poornima Institute of Architecture & Design | NATA | Jaipur, Rajasthan |
CMR University | NATA | Bangalore, Karnataka |
Vastu Kala Academy | NATA | New Delhi, Delhi |
Sri Venkateswara College of Architecture | NATA | Hyderabad, Telangana |
PM College of Engineering | NATA | Sonepat, Haryana |
Aligarh Muslim University | NATA | Aligarh, Uttar Pradesh |
Syllabus
|
Previous Year Question Papers
|
|
|
|
|
|
|
|
|
|
Why to join us?
- Experienced Faculty: Teachers with in-depth knowledge and teaching experience.
- Comprehensive Study Material: Well researched and regularly updated study resources.
- Structured Course Plan: A well-planned curriculum covering all aspects of the syllabus.
- Regular Classes: Consistent and punctual classes with sufficient time for doubt clearance.
- Practice Tests and Mock Exams: Regular assessments to simulate the actual exam experience.
- Personalized Attention: Small batch sizes or individual focus for better understanding.
- Technology Integration: Utilization of digital tools and resources for enhanced learning.
- Doubt Clearance Sessions: Separate sessions for clarifying doubts and reinforcing concepts.
- Performance Tracking: Regular evaluation and feedback to monitor progress.
- Results-Oriented Approach: A focus on achieving high scores and selection in top institutions.